| Organization Profile | City of Philadelphia and Ameresco | ||
| Event | 07/14/14 to 07/17/14 | International Roof Coatings Conference | |
| Event | 03/24/15 | Hill Briefing | |
| Event | 04/30/15 | EU Energy Security: Exploring Demand Side Initiatives and Solutions | |
| Individual Profile | Grace Chen | ||
| Event | 10/25/22 to 10/27/22 | VERGE 22 | |
| Event | 01/05/16 | NC CPP Public Hearing | |
| Organization Profile | Edison Electric Institute | ||
| Event | 02/19/14 | Carbon offsets in our backyard | |
| Event | 10/23/14 | Energy Efficiency: How Much? How Soon? At What Cost? | |
| Page | Funding Chart | ||
| Event | 02/03/15 to 02/06/15 | 2015 NASEO Energy Policy Outlook Conference | |
| Individual Profile | Natasha Vidangos | ||
| Event | 02/07/17 to 02/10/17 | 2017 NASEO Energy Policy Outlook Conference | |
| Event | 06/12/14 | DC Energy Drinks | |
| Event | 08/12/15 | Energy 2030 On the Road: San Francisco | |
| Event | 06/20/14 | Global Clean Energy: Shared Vision and Collaborative Opportunities | |
| Individual Profile | Sapna Gheewala-Dowla | ||
| Event | 09/05/24 | Active Efficiency Collaborative Meeting: NYPA's Virtual Power Plant Presentation |
STAY EMPOWERED
TAKE ACTION
Help the Alliance advocate for policies to use energy more efficiently – supporting job creation, reduced emissions, and lower costs. Contact your member of Congress.
JOIN US
Energy efficiency is smart, nonpartisan, and practical. So are we. Our strength comes from an unparalleled group of Alliance Associates working collaboratively under the Alliance umbrella to pave the way for energy efficiency gains.
DONATE
The power of efficiency is in your hands. Supporting the Alliance means supporting a vision for using energy more productively to achieve economic growth, a cleaner environment, and greater energy security, affordability, and reliability.