Policy Actions
Topic | Law | Recipients | Link to Submission | Date of Submission |
---|---|---|---|---|
"Enabling Infrastructure" Meaning in Greenhouse Gas Reduction Fund | IRA | EPA Director Wise | Submission | 8/18/2023 |
Marketing Energy Efficiency Incentives | IRA | Dr. Carolyn Snyder, DOE Office of EERE | Submission | 6/30/2023 |
Greenhouse Gas Reduction Fund—Pairing EE with Solar | IRA | 4 Caucuses--CBC, CNAC, CAPAC, CHC | Submission | 5/17/2023 |
Greenhouse Gas Reduction Fund—Pairing EE with Solar | IRA | EPA Administrator Regan and Director Wise | Submission | 3/29/2023 |
Efficiency and Electrification Rebate Programs | IRA | DE-FOA-0002981 | Response | 3/32023 |
Workforce and Business Development | IRA, IIJA | DE-FOA-0002885 | Response | 1/26/ 2023 |
Defense Production Act | DPA | N/A | Response | 11/302022 |
Incentive Provisions for Improving the Energy Efficiency of Residential and Commercial Buildings | IIJA | Notice 2022-48 | Response | 11/4/2022 |
Greenhouse Gas Reduction Fund | IRA | EPA Administrator Regan | Submission | 10/19/2022 |
Grid Resilience and Innovation Partnerships (GRIP) Program | IIJA | DE-FOA-0002827 | Response | 10/14/2022 |
Energy Efficiency and Conservation Block Grant (EECBG) Program | IIJA | (Section 40552) | Response | 8/4/2022 |
EE Investments in Defense Production Act | DPA | President Biden | Submission | 7/6/2022 |
HR 5673 STORM Act | Senate Committee on Homeland Security and Government Affairs | Submission | 6/10/2022 | |
FY 2023 Budget Appropriations—EE Investments | IRA, IIJA | Written Public Testimony | Submission | 5/26/2022 |
Resilient and Efficient Codes Implementation | IIJA | DE-FOA-0002755 | Response | 5/20/2022 |
Energy Improvements at Public School Facilities | IIJA | DE-FOA-0002715 | Response | 5/182022 |
Designing Equitable, Sustainable, and Effective Revolving Loan Fund Programs | IIJA | DE-FOA-0002716 | Response | 5/6/2022 |
FY 2023 Budget Appropriations—ENERGY STAR | Congressional Appropriations Committees | Submission | 4/28/2022 | |
Prioritzing EE in Infrastructure and Budget Reconciliation | Congressional Energy and Finance Chairs | Submission | 4/8/2022 | |
EE Investments in Defense Production Act | DPA | President Biden | Submission | 3/31/2022 |
FY 2023 Budget Appropriations—EE Investments | IRA, IIJA | Senator Schumer and Leader Pelosi | Submission | 3/16/2022 |
FY 2023 ENERGY STAR Budget | EPA Administrator Regan | Submission | 3/16/2022 | |
Greenhouse Gas Reduction Fund | IRA | EPA HQ-OA-2022-0859 | Response | 12/5/2022 |
Prioritzing EE in Infrastructure and Budget Reconciliation | Senator Schumer and Leader Pelosi | Submission | 10/1/2021 | |
National Climate Bank/Clean Energy Accelerator Support | Congressional Leaders | Submission | 9/10/2021 | |
Infrastructure Funds for Public Facilities | Senator Manchin | Submission | 9/7/2021 | |
Climate Bank Act | Senators Carper and Markey | Submission | 8/3/2021 | |
25C Expansion | Senate Finance and House Ways & Means Leadership | Submission | 7/26/2021 | |
FY 2022 Budget Appropriations—EE Investments | IRA, IIJA | Congressional Leadership | Submission | 7/13/2021 |
FY 2022 ENERGY STAR Budget | Senate Appropriations Chairs | Submission | 6/16/2021 | |
Investments in Efficient Lighting | Congressional ENC and ENR Leaders | Submission | 6/9/2021 | |
FY 2022 Budget Appropriations—EE Investments | IRA, IIJA | Senate Leadership | Submission | 4/14/2021 |
FY 2022 Budget Appropriations—EE Investments | IRA, IIJA | President Biden | Submission | 3/29/2021 |
Category: