| Event | 10/28/15 | Policy Perspectives with DOE Under Secretary Dr. Franklin Orr | |
| Event | 08/12/14 | CA ISO Energy Imbalance Market – What Does it Mean For Developers? | |
| Event | 11/30/15 | CEIP Stakeholder Call-In | |
| Event | 06/05/14 | DOE Webinar on "Energy Efficiency Expert Evaluations - A Customized Assessment Approach" | |
| Event | 03/19/15 | Frontiers in Sustainability - "I am Air Force Energy" | |
| Individual Profile | Akin Olumoroti | ||
| Event | 11/18/14 | PACE in Texas 101 | |
| Event | 08/13/13 | National Clean Energy Summit | |
| Event | 02/26/16 | Global Energy & Climate Transformation - What Will Australia Do & What Relevance Will It Have for the U.S.? | |
| Page | 50x50 Transportation Commission and Recommendations | ||
| Event | 06/24/15 | House Science Committee Hearing on EPA's Clean Power Plan | |
| Individual Profile | Francesca Arato | ||
| Individual Profile | Brittney Holt | ||
| Event | 02/03/15 to 02/06/15 | 2015 NASEO Energy Policy Outlook Conference | |
| Individual Profile | Audrey Christopher | ||
| Individual Profile | Carolyn Szum |
STAY EMPOWERED
TAKE ACTION
Help the Alliance advocate for policies to use energy more efficiently – supporting job creation, reduced emissions, and lower costs. Contact your member of Congress.
JOIN US
Energy efficiency is smart, nonpartisan, and practical. So are we. Our strength comes from an unparalleled group of Alliance Associates working collaboratively under the Alliance umbrella to pave the way for energy efficiency gains.
DONATE
The power of efficiency is in your hands. Supporting the Alliance means supporting a vision for using energy more productively to achieve economic growth, a cleaner environment, and greater energy security, affordability, and reliability.