| Event | 01/21/15 | 11th Annual State of the Energy Industry Forum | |
| Individual Profile | Susan Tierney | ||
| Event | 11/13/14 | Building Inclusive Climate-Smart Resilience from the Ground Up | |
| Page | 2022 Engagement Opportunities | ||
| Organization Profile | Velux | ||
| Event | 11/09/15 | ND CPP Event: Solicitation of Views and Comments on State Plan (Williston) | |
| Initiative | Industry | ||
| Event | 05/18/15 | Driving Energy Efficiency with IT: A Solutions Forum | |
| Event | 05/16/12 | Great Energy Efficiency Day 2012 - Part 1 | |
| Event | 12/02/20 | Active Efficiency Forum | |
| Event | 06/24/16 to 06/27/16 | 84th U.S. Conference of Mayors | |
| Event | 06/25/14 | Webinar: Net Metering (DOE) | |
| Event | 04/14/14 to 04/16/14 | 15th PLMA Spring Conference | |
| Organization Profile | Hannon Armstrong | ||
| Individual Profile | Michelle Gross | ||
| Event | 02/12/15 | Full Committee Hearing: Department of Energy’s FY 2016 Budget | |
| Individual Profile | Kevin B. Self |
STAY EMPOWERED
TAKE ACTION
Help the Alliance advocate for policies to use energy more efficiently – supporting job creation, reduced emissions, and lower costs. Contact your member of Congress.
JOIN US
Energy efficiency is smart, nonpartisan, and practical. So are we. Our strength comes from an unparalleled group of Alliance Associates working collaboratively under the Alliance umbrella to pave the way for energy efficiency gains.
DONATE
The power of efficiency is in your hands. Supporting the Alliance means supporting a vision for using energy more productively to achieve economic growth, a cleaner environment, and greater energy security, affordability, and reliability.