Resource Type:
Federal LegislationAuthor(s):
Lowell Ungar
Final Appropriation (Millions of Dollars)
| Program (chart only includes program highlights)1 | FY10 Approp. | FY11 CR Plan2 | FY12 Request | FY12 House3 | FY12 Senate Com. | FY12 Omnibus | Change from '11 Plan | Change from '12 Request |
| Department of Energy, Energy Efficiency and Renewable Energy Office (Energy and Water Appropriations) | ||||||||
| Building Technologies | 222.000 | 210.500 | 470.700 | 150.000 | 210.500 | 220.000 | 5% | -53% |
| Equipment Standards & Analysis | 35.000 | 70.000 | 4 | 4 | ||||
| Building Energy Codes | 9.000 | 10.000 | ||||||
| Energy Star (DOE) | 7.000 | 10.000 | ||||||
| Residential Buildings Integration | 40.000 | 49.000 | ||||||
| Commercial Buildings Integration | 39.000 | 224.000 | ||||||
| Energy Innovation Hub: Buildings | 22.000 | 24.369 | 24.300 | 24.300 | 0% | |||
| Solid State Lighting R&D | 27.000 | 25.832 | 25.832 | 25.832 | 0% | |||
| Building Envelope R&D | 16.000 | 25.345 | ||||||
| Industrial Technologies | 96.000 | 108.241 | 319.784 | 96.000 | 96.000 | 116.000 | 7% | -64% |
| Save Energy Now Leaders | 27.000 | 10.000 | 3 | |||||
| Energy Services Dev. (IAC+RAC) | 3.874 | 11.000 | 3 | |||||
| Combined Heat & Power | 24.698 | 25.000 | 25.000 | |||||
| Vehicle Technologies | 311.365 | 300.000 | 588.003 | 254.000 | 318.798 | 330.000 | 10% | -44% |
| Federal Energy Management | 32.000 | 30.402 | 33.072 | 30.000 | 30.000 | 30.000 | -1% | -9% |
| State Energy Program | 50.000 | 50.000 | 63.798 | 25.000 | 50.000 | 50.000 | 0% | -22% |
| Weatherization Assistance | 210.000 | 174.300 | 320.000 | 33.000 | 174.300 | 65.000 | -63% | -80% |
| State & Local Block Grants | ||||||||
| Applicable Rebate Grants | ||||||||
| TOTAL Above EERE Programs | 921.365 | 873.443 | 1795.357 | 588.000 | 879.598 | 811.000 | -7% | -55% |
| Related DOE Programs | ||||||||
| Hydrogen & Fuel Cells | 174.000 | 98.000 | 100.450 | 91.450 | 98.000 | 104.000 | 6% | 4% |
| International Subprogram | 10.000 | 12.500 | 2.0003 | |||||
| Electricity R&D | 124.900 | 105.000 | 192.817 | 103.813 | 101.000 | 99.490 | -5% | -48% |
| ARPA-E | 0.000 | 179.640 | 550.011 | 179.640 | 250.000 | 275.000 | 53% | -50% |
| Loan Guarantees - EE+RE | 169.660 | 200.000 | 160.000 | 200.000 | 0 | -100% | -100% | |
| Loan Guarantees - Better Bldgs. | 105.000 | 0 | 0 | -100% | ||||
| Environmental Protection Agency (Interior Appropriations) | ||||||||
| Energy Star (EPA) | 52.606 | 55.628 | 48.206 | |||||
1 These are appropriated amounts, except italicized funding levels were determined by DOE or EPA. Actual spending is reduced mostly by a mandated transfer of 2.65% of extramural R&D funds for SBIR/STTR. Funding levels adjusted to reflect current organization.
2 Full year continuing resolution specified only EERE total: $1,796 million, down 20% from FY10 total.
3 Also allocated $10 million from within Buildings for lighting L Prize. Specified $17.795 million for Industrial Technical Assistance (which includes SEN, IAC+RAC, ISO 50001). International limited to Israel program.
4 Bars use of funds to implement or enforce standards on light bulbs and some incandescent reflector lamps.
