On February 1, 2010, the Obama Administration released its Fiscal Year 2011 budget proposal, which included strong funding requests for energy efficiency programs, despite an otherwise flat budget.
Among the requests was a $9 million boost – to $231 million – to the U.S. Department of Energy’s (DOE) Building Technologies Program, which supports building energy codes, equipment standards, energy efficient commercial buildings and a variety of research and development programs.
In addition, the budget requested an increase for the important work underway through the DOE Industrial Technologies Program, which helps U.S. manufacturers reduce energy costs and maintain global competitiveness; the Federal Energy Management Program (FEMP), which oversees implementation of a presidential executive order mandating energy savings in federal facilities; and the Weatherization Assistance Program, which provides energy efficiency retrofits to low-income homes. However, the Alliance is disappointed that the administration requested only a very small increase in funding for the EPA ENERGY STAR Program – far below the level that the Alliance has advocated in the past.
Below is a policy analysis of the administration's budget proposal. It reviews specific requests and compares them to the FY2010 requests and FY2010 appropriations, as well as funds appropriated in the 2009 American Recovery and Reinvestment Act.
| Program (chart only includes program highlights)1 | FY02 Approp. | FY09 Approp.2 | 2009 Stimulus3 | FY10 Request | FY10 Approp. | FY11 Request | Change from ’10 Request | Change from ‘10 Approp. |
| Department of Energy, Energy Efficiency and Renewable Energy Office (Energy and Water Appropriations) | ||||||||
| Building Technologies 1 | 85.630 | 140.000 | 3192 | 237.698 | 222.000 | 230.698 | -3% | 4% |
| Equipment Standards & Analysis | 8.426 | 20.0002 | 152 | 35.000 | 35.0002 | 40.000 | 14% | 14% |
| Building Energy Codes | 5.431 | 5.3762 | 10.000 | 9.0002 | 10.000 | 0% | 11% | |
| Energy Star (DOE) | 3.000 | 7.4842 | 10.000 | 7.0002 | 10.000 | 0% | 43% | |
| Rebuild America | 11.938 | 5.0002 | 5.000 | 1.0002 | 0.000 | -100% | -100% | |
| Residential Buildings Integration | 11.843 | 21.9002 | 682 | 40.000 | 40.0002 | 39.000 | -3% | -3% |
| Commercial Buildings Integration | 5.672 | 33.0002 | 862 | 40.000 | 39.0002 | 39.000 | -3% | 0% |
| Energy Innovation Hub: Buildings | 35.000 | 22.0002 | 24.300 | -31% | 10% | |||
| Solid State Lighting R&D | 6.228 | 25.000 | 19.200 | 25.652 | 26.809 | 40% | 5% | |
| Building Envelope R&D | 5.264 | 8.6522 | 16.000 | 16.0002 | 18.521 | 16% | 16% | |
| Industrial Technologies 1 | 105.695 | 90.000 | 3102 | 100.000 | 96.000 | 100.000 | 0% | 4% |
| Best Practices | 9.070 | 15.5322 | 28.125 | 27.0002 | 28.125 | 0% | 4% | |
| Industrial Assessment Centers | 5.859 | 4.0352 | 4.035 | 3.8742 | 4.035 | 0% | 4% | |
| Distributed Generation | 63.094 | 25.000 | 25.000 | 24.6982 | 25.727 | 3% | 4% | |
| Industries of the Future (Specific) | 15.5752 | 12.627 | 12.1212 | 2.627 | -79% | -78% | ||
| Vehicle Technologies 1 | 198.158 | 242.011 | 2,7962 | 333.302 | 311.365 | 325.302 | -2% | 4% |
| Federal Energy Management | 20.303 | 22.000 | 222 | 32.272 | 32.000 | 42.272 | 31% | 32% |
| State Energy Program | 45.000 | 50.000 | 3,085 | 75.000 | 50.000 | 75.000 | 0% | 50% |
| Weatherization Assistance | 230.000 | 450.000 | 4,978 | 220.000 | 210.000 | 300.000 | 36% | 43% |
| State and Local Block Grants | 3,184 | |||||||
| Appliance Rebate Grants | 299 | |||||||
| TOTAL Above EERE Programs 1 | 751.890 | 994.011 | 14,992 | 998.272 | 921.365 | 1073.272 | 8% | 16% |
| Related DOE Programs | ||||||||
| Education (RE-ENERGYSE) | 115.000 | 50.000 | -57% | |||||
| Hydrogen and Fuel Cells 1 | 76.590 | 200.187 | 432 | 68.213 | 174.000 | 137.000 | 101% | -21% |
| International Subprogram | 5.000 | 10.000 | 10.000 | 25.000 | 150% | 150% | ||
| Electricity R&D | 84.721 | 174.000 | 124.900 | 144.293 | -17% | 16% | ||
| ARPA-E | 15.000 | 389 | 10.000 | 0.000 | 299.966 | |||
| Environmental Protection Agency (Interior Appropriations) | ||||||||
| Energy Star (EPA) | 50.500 | 50.000 | 50.748 | 52.606 | 55.475 | 9% | 5% | |
- These are appropriated amounts. Actual spending is reduced mostly by a mandated transfer of 2.65% of extramural R&D funds for SBIR/STTR. Some funding levels are adjusted to reflect current organization and categories.
- Some funding levels were determined by DOE. FY2009 bill did specify $33 million for the Commercial Buildings Initiative.
- Funds may be spent beyond FY09. Some funding levels determined by DOE are not listed in budget documents.
