Resource Type:
Policy Summary
Download:
Below is a policy analysis of the administration's budget proposal. It reviews specific requests and compares them to the FY2010 requests and FY2010 appropriations, as well as funds appropriated in the 2009 American Recovery and Reinvestment Act.
(Millions of dollars)
| Program (chart only includes program highlights)1 | FY09 Approp.2 | 2009 Stimulus3 | FY10 Request | FY10 House | FY10 Senate | FY10 Conference | Change from ’09 Request | Change from ‘09 Approp. |
| Department of Energy, Energy Efficiency and Renewable Energy Office (Energy and Water Appropriations) | ||||||||
| Building Technologies1 | 140.000 | 3 | 237.698 | 210.498 | 202.698 | 200.000 | 43% | -16% |
| Equipment Standards & Analysis | 20.000 3 | 35.000 | 35.000 | 35.000 | ||||
| Building Energy Codes | 5.376 3 | 10.000 | 10.000 | 10.000 | ||||
| Energy Star (DOE) | 7.484 3 | 10.000 | 10.000 | 10.000 | ||||
| Rebuild America | 5.000 3 | 5.000 | 5.000 | 5.000 | ||||
| Residential Buildings Integration R&D (Building America) | 21.900 | 40.000 | 40.000 | 40.000 | ||||
| Commercial Buildings Integration | 33.000 | 40.000 | 40.000 | 40.000 | ||||
| Energy Innovation Hub: Buildings | 35.000 | 0 | 0.000 | 4 | ||||
| Solid State Lighting R&D | 25.000 | 19.200 | 27.000 | 19.200 | 27.00 | 8% | 41% | |
| Building Envelope R&D | 8.652 3 | 16.000 | 16.000 | 16.000 | ||||
| Industrial Technologies1 | 90.000 | 50 3 | 100.000 | 100.000 | 100.000 | 96.000 | 7% | -4% |
| Best Practices | 15.532 3 | 28.125 | 28.125 | 28.125 | ||||
| Industrial Assessment Centers | 4.0353 | 4.035 | 4.035 | 4.035 | ||||
| Distributed Generation | 25.000 | 25.000 | 25.000 | 25.000 | ||||
| Industries of the Future (Specific) | 15.5753 | 12.627 | 12.627 | 12.627 | ||||
| Vehicle Technologies1 | 242.011 | 2,700 | 333.302 | 333.302 | 323.302 | 311.365 | 29% | -7% |
| Federal Energy Management | 22.000 | 3 | 32.272 | 32.272 | 32.272 | 32.000 | 45% | -1% |
| State Energy Program | 50.000 | 3,100 | 75.000 | 75.000 | 50.000 | 50.000 | 0% | -33% |
| Weatherization Assistance | 450.000 | 5,000 | 220.000 | 220.000 | 200.000 | 210.000 | -53% | -5% |
| State and Local Block Grants | 3,200 | |||||||
| Appliance Rebate Grants | 300 | |||||||
| TOTAL Above EERE Programs1 | 994.011 | 14,050 3 | 998.272 | 971.072 | 908.272 | 899.365 | -10% | -10% |
| Related DOE Programs | ||||||||
| Education (RE-ENERGYSE) | 115.000 | 7.500 | 0.000 | 0.000 | -100% | |||
| Hydrogen and Fuel Cells1 | 200.187 | 43.400 | 68.213 | 108.213 | 190.000 | 174.000 | -13% | 155% |
| Electricity R&D | 84.721 | 174.000 | 166.400 | 139.000 | 124.900 | 47% | -28% | |
| Environmental Protection Agency (Interior Appropriations) | ||||||||
| Energy Star (EPA) | 50.000 | 50.748 | 50.748 | 50.748 | ||||
- These are appropriated amounts. Actual spending is reduced mostly by a mandated transfer of 2.65% of extramural R&D funds for SBIR/STTR. Some funding levels are adjusted to reflect current organization and categories.
- Some funding levels were determined by DOE. Bill did specify $33 million for the Commercial Buildings Initiative.
- Funds may be spent beyond FY09. Also includes $951million in unallocated funds for the EERE program.
- Allows use of $22 million for a Buildings Energy Innovation Hub if DOE uses stimulus funds, rather than newly appropriated funds, for a National Renewable Energy Laboratory facilities project.
