David Marrett, Murrieta High School, Murrieta Valley Unified School District
Overview
Students practice simple data collection, tabulation, graphing, and analysis in this energy awareness exercise. Next, they design a conservation plan. Finally, they study how to implement the plan.
- Objectives: Before effective conservation of resources can start, people need a good awareness of resource consumption patterns, including their own. This exercise will build awareness first then plan for conservation.
- Subjects: Environmental Science, Earth Science, Physics
- Suggested Grade Level: 10-12
- California Standards Addressed: Laws of thermodynamics, especially first and second laws (1st= conservation of energy; 2nd=entropy)
- Time: 6.5 hour lesson segments over 3 weeks
Materials
- Notebook
- Access to Internet for Research
Preparation and Background
As part of a unit on natural resource conservation, students learn the laws of thermodynamics that any "change" requires energy, energy is conserved, but constantly transformed and that nature moves toward higher disorder (entropy).
Procedure
Students note all "changes" and energy sources during one school day (6:30am to 9:00pm). Tabulate data and research sources of energy involved. All energy units will be converted to kilo joules (kJ)
For Discussion
After students submit first draft reports, energy expenditures are classified as falling into 1 of 3 categories:
- Absolutely necessary
- Convenient and useful, but not really needed
- Wasteful
In small groups, then reporting out to the whole class, discuss how perceptions differ among the same activities.
Extensions
Each student writes an energy saving plan, calculating percentages. Students then attempt implementation and monitor successes and challenges.
Resources
Common Household Appliance Energy Use
Listed below are some common appliances, their wattage and an estimate of operating costs.
| Appliance | Watts | Hours/Mo | kWh/Mo | Avg. $/Mo |
| Air Conditioner (Room) 6,000 BTU | 750 | 120 – 720 | 90 – 540 | 6.75 – 40.50 |
| Air Conditioner (Room) 9,000 BTU | 1050 | 120 – 720 | 126 – 756 | 9.45 – 56.70 |
| Air Conditioner (Central) 2.5 Tons | 3500 | 240 – 860 | 850 – 3000 | 63.75 – 225.00 |
| Can Opener | 175 | 1/12 – 1 | 0.01 – 0.18 | 0.00 – 0.01 |
| Ceiling Fan | 60 | 15 – 330 | 1 – 20 | 0.08 – 1.50 |
| Clock | 5 | 720 | 4 | 0.30 |
| Clothes Dryer | 5000 | 6 – 28 | 30 – 140 | 2.25 – 10.50 |
| Clothes Washer, Automatic (With Electric Water Heating) | 500 | 7 – 40 | 33 – 196 | 2.48 – 14.70 |
| Clothes Washer, Automatic (With Non-Electric Water Heating) | 500 | 7 – 40 | 3 – 16 | 0.23 – 1.20 |
| Coffee Maker | 900 | 4 – 30 | 4 – 27 | 0.30 – 2.03 |
| Computer (Monitor & Printer) | 200 | 25 – 160 | 5 – 32 | 0.38 -2.40 |
| Dehumidifier | 350 | 120 – 720 | 42 – 252 | 3.15 – 18.90 |
| Dishwasher (With Electric Water Heating) | 1300 | 8 – 40 | 20 – 102 | 1.50 – 7.65 |
| Dishwasher (With Non-Electric Water Heating) | 1300 | 8 – 40 | 3 – 16 | 0.23 – 1.20 |
| Drill | 300 | 3 – 7 | 1 – 2 | 0.08 – 0.15 |
| Electric Blanket | 180 | 30 – 90 | 5 – 16 | 0.38 – 1.20 |
| Electric Heater (Portable) | 1200 | 30 – 90 | 30 – 90 | 2.25 – 6.75 |
| Fan (Portable) | 115 | 18 – 52 | 2 – 6 | 0.15 – 0.45 |
| Food Blender | 390 | 3 – 5 | 1 – 2 | 0.08 – 0.15 |
| Food Freezer (15 cu. ft.) | 335 | 180 – 420 | 60 – 140 | 4.50 – 10.50 |
| Frying Pan | 1150 | 10 – 20 | 12 – 23 | 0.90 – 1.73 |
| Furnace Fan Motor (Intermittent) | 350 | 160 – 415 | 56 – 145 | 4.20 – 10.88 |
| Furnace Fan Motor (Continuous) | 350 | 720 | 252 | 18.90 |
| Hair Dryer (Portable) | 1000 | 1 – 10 | 1 – 10 | 0.08 – 0.75 |
| Heating Pad | 65 | 15 – 30 | 1 – 2 | 0.08 – 0.15 |
| Humidifier (Portable) | 100 | 80 – 540 | 8 – 54 | 0.60 – 4.05 |
| Iron (Hand) | 1000 | 1 – 10 | 1 – 10 | 0.08 – 0.75 |
| Lighting Single Lamp (60W) | 60 | 17 – 200 | 1 – 12 | 0.08 – 0.90 |
| Compact Fluorescent (60W Equiv) | 18 | 17 – 200 | 0.3 – 3.6 | 0.02 – 0.27 |
| Ceiling Fixture (3 bulbs) | 180 | 6 – 195 | 2 – 35 | 0.15 – 2.63 |
| Tri-Light (Table Lamp) | 100 | 10 – 200 | 1 – 20 | 0.08 – 1.5 |
| Chandelier (5 Lamp) | 300 | 10 – 183 | 3 – 55 | 0.23 – 4.13 |
| Fluorescent (2 Tube 4 ft.) | 100 | 10 – 200 | 1 – 20 | 0.08 – 1.50 |
| Microwave Oven | 1300 | 5 – 30 | 5 – 30 | 0.38 – 2.25 |
| Power Saw | 275 | 2 – 4 | 0.6 – 1 | 0.05 – 0.08 |
| Range | 12500 | 10 – 50 | 125 – 625 | 9.38 – 46.88 |
| Range (Self Cleaning Cycle Only) | 3200 | 1/2 – 1 1/2 | 2 – 5 | 0.15 – 0.38 |
| Refrigerator-Freezer Frost Free (17 cu. ft.) | 500 | 150 – 300 | 75 – 150 | 5.63 – 11.25 |
| Refrigerator (Non Frost Free, 13 cu. ft.) | 300 | 190 – 300 | 56 – 90 | 4.20 – 6.75 |
| Sewing Machine | 75 | 4 – 14 | 0.3 – 1 | 0.02 – 0.08 |
| Stereo | 30 | 1 – 170 | 0.03 – 5.1 | 0.01 – 0.38 |
| Television | 180 | 60 – 440 | 5 – 35 | 0.38 – 2.63 |
| Toaster | 1150 | 1 – 3.5 | 1 – 4 | 0.08 – 0.30 |
| Toothbrush | 10 | 1 – 2 | 0.01 – 0.02 | 0.00 |
| Vacuum Cleaner (Portable) | 800 | 2 – 6 | 2 – 5 | 0.15 – 0.38 |
| Video Cassette Recorder | 40 | 50 – 200 | 1 – 8 | 0.08 – 0.60 |
| Water Bed Heater | 400 | 150 – 300 | 60 – 120 | 4.50 – 9.00 |
| Water Heater Typical Family of 4 | 3800 | 98 – 138 | 375 – 525 | 28.13 – 39.38 |
Appliance Wattages
| Appliance | Rated Watts | Surge Watts |
| Lighting | Sum of all standby lighting | |
| Refrigerator / Freezer | 500 | 2000 |
| Sump Pump | 800 | 2000 |
| Water Pump (1/3 HP) | 1000 | 3000 |
| Furnace Fan (1/2 HP) | 875 | 2300 |
| Electric Blanket | 400 | 400 |
| Space Heater | 1800 | 1800 |
| Heat Pump | 4700 | 12000 |
| Dehumidifier | 650 | 800 |
| Attic Fan | 300 | 900 |
| Table Fan | 800 | 2000 |
| Window Air Conditioner | 1200 | 4800 |
| Central Air (10k BTU) | 1500 | 6000 |
| Central Air (24k BTU) | 3800 | 15000 |
| Central Air (40k BTU) | 6000 | 24000 |
| Computer | 300 | 300 |
| CD Player | 100 | 100 |
| VCR | 100 | 100 |
| Radio | 100 | 100 |
| Television | 300 | 300 |
| Receiver | 420 | 420 |
| Microwave | 800 | 800 |
| Blender | 300 | 900 |
| Coffee Maker | 1500 | 1500 |
| Electric Range (1 element) | 1500 | 1500 |
| Toaster (2-slice) | 1000 | 1600 |
| Dishwasher (Hot Dry) | 1500 | 3000 |
| Electric Oven | 3400 | 3400 |
| Iron | 1200 | 1200 |
| Washing Machine | 1150 | 3400 |
| Gas Clothes Dryer | 700 | 2500 |
| Electric Clothes Dryer | 5400 | 6750 |
| Security System | 500 | 500 |
| Deep Freezer | 500 | 1000 |
| Hair Dryer | 1200 | 1200 |
| Garage Door Opener (1/3 HP) | 750 | 750 |
| Electric Water Heater | 4000 | 4000 |
Appliances and Approximate Wattages
| Appliance | Wattage | Appliance | Wattage |
| Lighting – Basic | 1,200 Watts | Lighting – Full | 4,000 Watts |
| Electric Heat | 5,000 Watts | Electric Water Heater | 5,000 Watts |
| Refrigrator – 20 Cu Ft | 800 Watts | Freezer – 20 Cu Ft | 550 Watts |
| Sump Pump | 900 Watts | Well Pump ½ HP | 1,000 Watts |
| Well Pump 1HP | 2,000 Watts | Garage Door Opener ½ HP | 400 Watts |
| Microwave Oven 1000W | 1,500 Watts | Dishwasher | 400 Watts |
| Toaster | 900 Watts | Computer | 250 Watts |
| Electric Range Oven | 7500 Watts | TV – 32" Color | 170 Watts |
| VCR | 60 Watts | Stereo System | 140 Watts |
| Clothes Iron | 1100 Watts | Electric Clothes Dryer | 6000 Watts |
| Washing Machine | 1000 Watts | Hair Dryer | 1600 Watts |
| Air Conditioning 1 Ton | 2,000 Watts | Air Conditioning 2 Ton | 3,000 Watts |
| Air Conditioning 3 Ton | 4,500 Watts | Window A/C | 2000 Watts |
| Vacuum Cleaner | 780 Watts | Central Vacuum | 1750 Watts |
Energy Use of Some Typical Home Appliances
If you want a general estimate of how much electricity your home appliances consume, you can refer to the list below, which provides the energy consumption (Wattage) of some typical home appliances. If you have appliances that are not listed in the table, or desire a more exact figure based on a specific appliance in your home, use the following formula to estimate the amount of energy a specific appliance consumes:
Wattage * Hours Used Per Day / 1000 = Daily Kilowatt Hour (kWh) Consumption
Note: 1 kilowatt (kW) = 1,000 Watts (W)
Multiply this by the number of days you use the appliance during the year for the annual consumption. You can then calculate the annual cost to run an appliance by multiplying the kWh per year by your local utility's rate per kWh consumed.
Examples:
| Window fan | 200 Watts * 4 hours/day * 120 days/year / 1000 = 96 kWh
96 kWh * 8.5 cents/kWh |
| Personal Computer and Monitor | (120+150) Watts * 4 hours/day * 365 days/year / 1000 = 394 kWh
394 kWh * 8.5 cents/kWh |
You can usually find the wattage of most appliances stamped on the bottom or back of the appliance, or on its "nameplate." The wattage listed is the maximum power drawn by the appliance. Since many appliances have a range of settings (for example, the volume on a radio), the actual amount of power consumed depends on the setting used at any one time.
Here are some examples of the range of nameplate wattages for various household appliances:
| Appliance | Wattage (W) |
| Aquarium | 50 – 1210 |
| Clock radio | 10 |
| Coffee maker | 900 – 1200 |
| Clothes washer | 350 – 500 |
| Clothes dryer | 1800 – 5000 |
| Dishwasher (using the drying feature greatly increases energy consumption) | 1200 – 2400 |
| Dehumidifier | 785 |
| Electric blanket, single/double | 60 / 100 |
| Fan, ceiling | 65 – 175 |
| Fan, window | 55 – 250 |
| Fan, furnace | 750 |
| Fan, whole house | 240 – 750 |
| Hair dryer | 1200 – 1875 |
| Heater (portable) | 750 – 1500 |
| Clothes iron | 1000 – 1800 |
| Microwave oven | 750 – 1100 |
| Personal Computer, CPU – awake / asleep | 120 / 30 or less |
| Personal Computer, monitor – awake / asleep | 150 / 30 or less |
| Personal Computer, laptop | 50 |
| Radio (stereo) | 70 – 400 |
| Refrigerator (frost-free, 16 cubic feet) | 725 |
| Television (color), 19" | 65 – 110 |
| Television (color), 27" | 113 |
| Television (color), 36" | 133 |
| Television (color), 53"-61" projection | 170 |
| Television (color), flat screen | 120 |
| Toaster | 800 – 1400 |
| Toaster oven | 1225 |
| VCR/DVD | 17 – 21 / 20 – 25 |
| Vacuum cleaner | 1000 – 1440 |
| Water heater (40 gallon) | 4500 – 5500 |
| Water pump (deep well) | 250 – 1100 |
| Water bed (w/ heater, no cover) | 120 – 380 |
Refrigerators, although turned "on" all the time, actually cycle on and off at a rate that depends on a number of factors. These factors include how well it is insulated, room temperature, freezer temperature, how often the door is opened, if the coils are clean, if it is defrosted regularly, and the condition of the door seals. To get an approximate figure for the number of hours that a refrigerator actually operates at its maximum wattage, divide the total time the refrigerator is plugged in by three.
If the wattage is not listed on the appliance, you can still estimate it by finding the current draw (in amperes) and multiplying that by the voltage used by the appliance. Most appliances in the United States use 120 volts. Larger appliances, such as clothes dryers and electric cooktops, use 240 volts. The amperes might be stamped on the unit in place of the wattage. If not, find a clamp-on ammeter—an electrician's tool that clamps around one of the two wires on the appliance—to measure the current flowing through it. You can obtain this type of ammeter in stores that sell electrical and electronic equipment. Take a reading while the device is running; this is the actual amount of current being used at that instant.
Note: When measuring the current drawn by a motor, in the first second that the motor starts, the meter will show about three times the current than when it is running smoothly.
Also note that many appliances continue to draw a small amount of power when they are switched "off." These "phantom loads" occur in most appliances that use electricity, such as VCRs, televisions, stereos, computers, and kitchen appliances. Most phantom loads will increase the appliance's energy consumption a few watts per hour. These loads can be avoided by unplugging the appliance or using a power strip and using the switch on the power strip to cut all power to the appliance.
Appliance Wattage Hours/Month
| Kitchen Appliances | ||
| Blender | ||
| Bread maker | ||
| Broiler | ||
| Can opener | ||
| Coffee maker | ||
| Cooktop/range | ||
| Crockpot | ||
| Dishwasher, heated dry cycle | ||
| Dishwasher, no dry cycle | ||
| Food processor | ||
| Freezer (approx. 16 cu.ft.) | ||
| Frying pan/skillet | ||
| Fryer, deep fat | ||
| Garbage disposal | ||
| Griddle | ||
| Ice cream maker | ||
| Ice crusher | ||
| Microwave oven | ||
| Mixer, hand-held | ||
| Mixer, stand | ||
| Oven, electric | ||
| Popcorn popper | ||
| Refrigerator, dorm size | ||
| Refrigerator/freezer, standard size | ||
| Roaster | ||
| Rotisserie | ||
| Toaster oven | ||
| Toaster, two-slice | ||
| Laundry Appliances | ||
| Clothes dryer, electric | ||
| Clothes washer | ||
| Iron | ||
| Personal Care | ||
| Curling iron | ||
| Electric blanket | ||
| Hair dryer | ||
| Heating pad | ||
| Indoor whirlpool tub | ||
| Outdoor hot tub | ||
| Shaver | ||
| Sun lamp/heat lamp | ||
| Waterbed heater, queen | ||
| Home Electronics | ||
| Computer | ||
| DVD | ||
| Fax machine | ||
| Radio or clock-radio | ||
| Stereo | ||
| Television, 13-inch | ||
| Television, 35-inch | ||
| VCR | ||
| Lighting | ||
| Compact fluorescent bulbs | ||
| Incandescent bulbs | ||
| Holiday lights, large | ||
| Holiday lighting, small | ||
| Outdoor lights, buglight | ||
| Outdoor lights, flood or spot | ||
| Outdoor lights, lamppost | ||
| Outdoor lights, porch light | ||
| Workshop/Garage | ||
| Belt sander | ||
| Circular saw | ||
| Disk sander | ||
| Drill | ||
| Electric lawn mower | ||
| Garage door opener | ||
| Hedge clipper | ||
| Saber saw/jigsaw | ||
| Soldering gun | ||
| Miscellaneous | ||
| Aquarium heater | ||
| Clock | ||
| Engine block heater | ||
| Sewing machine | ||
| Sump pump | ||
| Swimming pool pump | ||
| Vacuum cleaner | ||
| Vacuum, central system | ||
| Water heater, electric | ||
| Water softener | ||
| Well or water pump | ||
Electricity Consumption Score Card
| Appliances | Average Wattage | Average Hours per year | Est. KWH Used/Year | Cost Per Year (at 4 cents) |
| Comfort/Conditioning | ||||
| Air Cleaner | 50 | 4320 | 216 | 8.64 |
| Air Conditioner* | 860 | 1000 | 860 | 34.40 |
| Air Conditioner* | 3,750 | 1000 | 3750 | 150.00 |
| Blanket | 177 | 831 | 147 | 5.88 |
| Dehumidifier | 257 | 1467 | 377 | 15.08 |
| Fan, Attic | 370 | 786 | 291 | 11.64 |
| Fan, Circulating | 88 | 489 | 43 | 1.72 |
| Fan, Rollaway | 171 | 807 | 138 | 5.52 |
| Fan, Window | 200 | 850 | 170 | 6.80 |
| Heat Lamp (infrared) | 250 | 52 | 13 | 0.52 |
| Heating Pad | 65 | 154 | 10 | 0.40 |
| Humidifier | 177 | 921 | 163 | 6.52 |
| Space Heater, portable | 1,322 | 133 | 176 | 7.04 |
| Lighting Fixtures (Measure each light fixture separately, then add together. Lighting is said to account for one-fifth to one-fourth of the average electric bill.) |
40 to 300 | |||
| Food Preparation | ||||
| Blender | 386 | 39 | 15 | 0.60 |
| Broiler | 1,436 | 70 | 100 | 4.00 |
| Coffee Maker | 894 | 119 | 106 | 4.24 |
| Deep Fryer | 1,448 | 57 | 83 | 3.32 |
| Dishwasher | 1,201 | 302 | 363 | 14.52 |
| Disposer, waste-garbage | 445 | 67 | 30 | 1.20 |
| Egg Cooker | 516 | 27 | 14 | 0.56 |
| Fry pan** | 1,196 | 155 | 186 | 7.44 |
| Knife, Slicing | 92 | 87 | 8 | 0.32 |
| Microwave Oven | 1,450 | 131 | 190 | 7.60 |
| Mixer | 127 | 102 | 13 | 0.52 |
| Range with oven | 12,200 | 96 | 1171 | 46.84 |
| Range with self-cleaning oven | 12,200 | 99 | 1208 | 48.32 |
| 6" unit, high setting*** | 1,400 | |||
| 8" unit, high setting*** | 2,600 | |||
| Oven built-in | 6,000 | |||
| Roaster | 1,333 | 154 | 205 | 8.20 |
| Sandwich Grill | 1,161 | 28 | 33 | 1.32 |
| Toaster | 1,146 | 34 | 39 | 1.56 |
| Waffle Iron | 1,116 | 20 | 22 | 0.88 |
| Food Preservation | ||||
| Freezer, 15 cu ft upright | 341 | 3504 | 1195 | 47.80 |
| Freezer, 15 cu ft upright frostless | 440 | 4002 | 1761 | 70.44 |
| Refrigerator, 12 cu ft | 241 | 3021 | 728 | 29.12 |
| Refrigerator, 12 cu ft frostless | 321 | 3791 | 1217 | 48.68 |
| Refrigerator-freezer, 14 cu ft | 326 | 3488 | 1137 | 45.48 |
| Refrigerator-freezer, 14 cu ft frostless | 615 | 2974 | 1829 | 73.16 |
| Health and Beauty | ||||
| Curling Iron | 40 | 50 | 2 | 0.08 |
| Hair Dryer | 750 | 51 | 38 | 1.52 |
| Shaver | 14 | 129 | 2 | 0.08 |
| Sunlamp | 279 | 57 | 16 | 0.64 |
| Tooth brush | 7 | 71 | 0.5 | 0.02 |
| Vibrator | 40 | 50 | 2 | 0.08 |
| Home Entertainment | ||||
| Radio | 71 | 1211 | 86 | 3.44 |
| Radio-Record Player | 109 | 1000 | 109 | 4.36 |
| Television, black and white, tube | 160 | 2188 | 350 | 14.00 |
| Television, black and white, solid state | 55 | 2182 | 120 | 4.80 |
| Television, color, tube | 300 | 2200 | 660 | 26.40 |
| Television, color, solid state | 200 | 2200 | 440 | 17.60 |
| Housewares | ||||
| Clock | 2 | 8760 | 17 | 0.68 |
| Floor Polisher | 305 | 49 | 15 | 0.60 |
| Garage Door Opener | 350 | 30 | 10 | 0.40 |
| Garden tools, edger | 190 | 10 | 2 | 0.08 |
| Garden tools, hedge trimmer | 265 | 16 | 4 | 0.16 |
| Hot plate | 1,257 | 72 | 90 | 3.60 |
| Sewing Machine | 75 | 147 | 11 | 0.44 |
| Trash Compactor | 1,380 | 24 | 33 | 1.32 |
| Vacuum Cleaner | 630 | 73 | 46 | 1.84 |
| Laundry | ||||
| Clothes Dryer | 4,856 | 205 | 995 | 39.80 |
| Iron (hand) | 1,008 | 143 | 144 | 5.76 |
| Washing machine (automatic) (2500 KWH/year including energy used to heat water) |
512 | 208 | 107 | 4.28 |
| Washing machine (non-automatic) (2497 KWH/year including energy used to heat water) |
286 | 266 | 76 | 3.04 |
| Water Heater | 4,474 | 1075 | 4811 | 192.44 |
- *Based on 1000 hours of operation per year. This figure will vary widely depending on geographical area and specific size of unit.
- **Thermostatically controlled units cycle on and off. Estimates of "hours of use" are based on the time the heat element is "on" and will be less than actual switch-on time.
- ***Number of hours used varies widely.
Typical Operating Costs of Electric Household Appliances
These figures are based on average use by a family of four at an electric rate of 13¢ per kilowatt hour.
| Appliance | Typical Wattage | Estimated Hours Used Per Month | Estimated Monthly kWh | Cost Per Month at 13¢ Per kWh |
| Air conditioner (12,000 BTU) | 1500 W | 200.0 hrs | 300.0 kWh | $39.00 |
| Air conditioner (5,000 BTU) | 700 W | 200.0 hrs | 140.0 kWh | $18.20 |
| Auto engine heater | 600 W | 40.0 hrs | 24.0 kWh | $3.12 |
| Battery charger (car) | 150 W | 15.0 hrs | 2.3 kWh | $0.30 |
| Blender | 385 W | 2.0 hrs | 0.8 kWh | $0.10 |
| Bug zapper | 40 W | 300.0 hrs | 12.0 kWh | $0.09 |
| CD, tape, radio, receiver system | 250 W | 60.0 hrs | 15.0 kWh | $1.95 |
| Clock | 3 W | 730.0 hrs | 2.2 kWh | $0.29 |
| Clothes dryer | 5000 W | 17.0 hrs | 85.0 kWh | $11.05 |
| Coffee maker, auto drip | 1165 W | 4.0 hrs | 4.7 kWh | $0.61 |
| Compactor | 400 W | 10.0 hrs | 4.0 kWh | $0.52 |
| Computer, with monitor and printer | 365 W | 75.0 hrs | 27.4 kWh | $3.53 |
| Convection oven | 1500 W | 8.0 hrs | 12.0 kWh | $1.56 |
| Curling iron | 1500 W | 5.0 hrs | 7.2 kWh | $0.94 |
| Dehumidifier, 20 pints, summer | 450 W | 360.0 hrs | 162.0 kWh | $21.06 |
| Dishwasher, dry cycle | 1200 W | 25.0 hrs | 30.0 kWh | $3.90 |
| Dishwasher, wash cycle | 200 W | 25.0 hrs | 5.0 kWh | $0.65 |
| Disposal | 420 W | 60.0 hrs | 25.2 kWh | $3.28 |
| Electric blanket | 175 W | 180.0 hrs | 31.5 kWh | $4.10 |
| Fan, attic | 400 W | 71.0 hrs | 28.4 kWh | $3.69 |
| Fan, ceiling | 80 W | 150.0 hrs | 12.0 kWh | $1.56 |
| Freezer, automatic defrost 15 cu. ft. | 440 W | 334.0 hrs | 147.0 kWh | $19.11 |
| Freezer, manual defrost, 15 cu. ft. | 350 W | 292.0 hrs | 102.2 kWh | $13.29 |
| Fry pan | 1200 W | 10.0 hrs | 12.0 kWh | $1.56 |
| Garage door opener | 350 W | 3.0 hrs | 1.1 kWh | $0.14 |
| Hair dryer, hand held | 1000 W | 10.0 hrs | 10.0 kWh | $1.30 |
| Heat lamp | 250 W | 5.0 hrs | 1.3 kWh | $0.17 |
| Heat tape, 30ft., winter | 180 W | 720.0 hrs | 129.6 kWh | $16.85 |
| Heater, auto engine, winter | 1000 W | 180.0 hrs | 180.0 kWh | $23.40 |
| Heater, portables | 1500 W | 40.0 hrs | 60.0 kWh | $7.80 |
| Heating system, warm air fan | 312 W | 288.0 hrs | 89.9 kWh | $11.69 |
| Humidifier, winter | 177 W | 230.0 hrs | 40.7 kWh | $5.29 |
| Iron | 1000 W | 5.0 hrs | 5.0 kWh | $0.65 |
| Jacuzzi, maintain temperature, 2 person | 1500 W | 93.0 hrs | 139.5 kWh | $18.14 |
| Lighting, incandescent | 75 W | 100.0 hrs | 7.5 kWh | $0.98 |
| Lighting, fluorescent | 40 W | 100.0 hrs | 4.0 kWh | $0.52 |
| Lighting, compact fluorescent | 18 W | 100.0 hrs | 1.8 kWh | $0.23 |
| Lighting, outdoor floor | 120 W | 90.0 hrs | 10.8 kWh | $1.40 |
| Microwave oven | 1500 W | 11.0 hrs | 16.5 kWh | $2.15 |
| Mixer, hand | 100 W | 10.0 hrs | 1.0 kWh | $0.13 |
| Motor, 1 HP | 1000 W | 20.0 hrs | 20.0 kWh | $2.60 |
| Power tool, circular saw | 1800 W | 1.0 hrs | 1.8 kWh | $0.23 |
| Radio | 71 W | 101.0 hrs | 7.2 kWh | $0.94 |
| Range, oven | 2660 W | 8.0 hrs | 21.3 kWh | $2.77 |
| Range, self cleaning cycle | 2500 W | 3.0 hrs | 7.5 kWh | $0.98 |
| Refrigerator/freezer, frostfree,17.5cu.ft. | 450 W | 333.0 hrs | 149.9 kWh | $19.49 |
| Satellite dish, includes receiver | 360 W | 183.0 hrs | 65.9 kWh | $8.57 |
| Sump pump, 1/2 HP | 500 W | 20.0 hrs | 10.0 kWh | $1.30 |
| Television, color, solid state | 200 W | 183.0 hrs | 36.6 kWh | $4.76 |
| Toaster | 1400 W | 3.0 hrs | 4.2 kWh | $0.55 |
| Vacuum cleaner | 1560 W | 6.0 hrs | 9.4 kWh | $1.22 |
| VCR | 45.0 W | 6.0 hrs | 2.0 kWh | $0.26 |
| Waffle iron | 1200 W | 4.0 hrs | 4.8 kWh | $0.62 |
| Washer, automatic | 512 W | 17.0 hrs | 8.7 kWh | $1.13 |
| Waterbed heater, queen size | 375 W | 256.0 hrs | 96.0 kWh | $12.48 |
| Water heater, quick recovery | 4500 W | 89.0 hrs | 400.5 kWh | $52.00 |
| Water pump, 1/2 HP | 460 W | 41.0 hrs | 18.9 kWh | $2.46 |
Wattage for Home Appliances
| Air Cooler/Humidfier | 65 |
| Blender | 300 |
| Bread Toaster (2 Way) | 800 |
| Bread Toaster (4 Way) | 1,500 |
| Cfl 10W | 10 |
| Cfl 18W | 18 |
| Christmas Light (100 Bulbs W/O Blinker) | 56 |
| Christmas Light (100 Bulbs With Blinker) | 16 |
| Clothes Dryer-Heater | 1,600 |
| Clothes Dryer-Motor | 250 |
| Coffee Maker | 600 |
| Computer Printer | 175 |
| Computer W/ Monitor | 225 |
| Fan, Box (Big) | 90 |
| Fan, Ceiling (2Blade) | 100 |
| Fan, Ceiling (3Blade) | 140 |
| Fan, Ceiling (4Blade) | 160 |
| Fan, Desk (10") | 40 |
| Fan, Desk (12") | 50 |
| Fan, Desk (14") | 60 |
| Fan, Desk (16") | 80 |
| Fan, Desk (18") | 120 |
| Fan, Desk (20") | 175 |
| Fan, Desk (8") | 30 |
| Fan, Exhaust | 92 |
| Fan, Stand (16") | 80 |
| Flat, Iron (Deluxe) | 1,000 |
| Flat, Iron (Standard) | 600 |
| Floor Polisher (Deluxe) | 360 |
| Floor Polisher (Standard) | 200 |
| Fluor.Lamp 21" (20W) | 32 |
| Fluor.Lamp 48" (40W) | 53 |
| Food Processor | 700 |
| Freezer, Chest-10 CU' | 180 |
| Freezer, Chest-12 CU' | 200 |
| Freezer, Chest-8 CU' | 160 |
| Freezer, Upright-8 CU' | 150 |
| Fryer | 680 |
| Griller | 1,200 |
| Hair Dryer | 320 |
| Incandescent Bulb – 100W | 100 |
| Incandescent Bulb – 25W | 25 |
| Incandescent Bulb – 50W | 50 |
| Meat Chopper | 700 |
| Osterizer | 300 |
| Oven, Microwave | 1,200 |
| Oven, Mini | 1,500 |
| Oven, Pizza (Big) | 3,600 |
| Oven, Pizza (Small) | 2,000 |
| Oven, Toaster | 750 |
| Plasma TV 32" | 380 |
| Playstation 1 | 10 |
| Playstation 2 | 79 |
| Popcorn Popper | 1,200 |
| Projection TV 20" Color TV | 52 |
| Projection TV 20" Color TV | 52 |
| Projection TV 43" Projection TV | 180 |
| Projection TV 43" Projection TV | 180 |
| Projection TV 55" Projection TV, HDTV Monitor | 180 |
| Projection TV 55" Projection TV, HDTV Monitor | 180 |
| Range (2-Burner) | 3,300 |
| Range (4-Burner) | 8,200 |
| Rechargeable Lights/Fans | 12 |
| Refrigerator(Fros Free)-19 CU' | 800 |
| Refrigerator(Frost Free)-10 CU' | 300 |
| Refrigerator(Frost Free)-11 CU' | 320 |
| Refrigerator(Frost Free)-7 CU' | 220 |
| Refrigerator(Frost Free)-8 CU' | 250 |
| Refrigerator(Frost Free)-9 CU' | 280 |
| Refrigerator-10 CU' | 155 |
| Refrigerator-11 CU' | 170 |
| Refrigerator-6 CU' | 100 |
| Refrigerator-7 CU' | 120 |
| Refrigerator-8 CU' | 130 |
| Refrigerator-8 CU' | 140 |
| Rice Cooker (1.0L) Commercial | 450 |
| Rice Cooker (1.8L) Commercial | 650 |
| Rice Cooker (3.0L) Commercial | 1,000 |
| Sewing Machine | 75 |
| Sl Cooker (1.8L) Commercial | 650 |
| Sl Cooker (3.0L) Commercial | 1,000 |
| Stereo (Component Systmem) | 380 |
| Stereo (Mini-Component) | 145 |
| Stereo (Solid State) | 160 |
| Stove (6" Coil Pl.) | 1,500 |
| Stove (8" Coil Pl.) | 2,200 |
| Tape Recorder (Casette) | 50 |
| Theater System 5 DVD/CD, Home Entertainment System | 150 |
| Theater System DVD/SACD, Digital Home | 375 |
| Turbo Broiler | 1,000 |
| TV Set (Color 12") | 65 |
| TV Set (Color 14") | 80 |
| TV Set (Color 16") | 85 |
| TV Set (Color 18") | 90 |
| TV Set (Color 20") | 110 |
| TV Set (Color 26") | 130 |
| Vacuum Cleaner | 800 |
| VHS Player | 45 |
| Washing Machine | 280 |
| Water Dispenser (Cooling) | 90 |
| Water Dispenser (Heating) | 550 |
| Water Heater | 3,000 |
| Waterheater Portable | 1,600 |
| Xbox | 96 |
See also: HEG78-94 Electrical Appliances and the Energy Dollar (100 kB PDF)
